Financial Statements
Fredon Township Financial Statements for the past five years are posted on this page.
Please contact the Finance Office for earlier financial statements.
Audits
| Title | Committee | Subject | Link | Year | Type | Size | Summary | hf:tax:document_committee | hf:tax:document-topic | hf:tax:year-of-document | hf:file_type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Report of Audit – 2023 | Finance | Audit | 2023 | 1 MB | … | finance | audit | 2023 | |||
| Report of Audit – 2024 | Finance | Audit | 2024 | 1 MB | … | finance | audit | 2024 | |||
| Report of Audit – 2025 | Finance | Audit | 2025 | 4 MB | … | finance | audit | 2025 |
Budgets
| Title | Committee | Subject | Link | Year | Type | Size | Summary | hf:tax:document_committee | hf:tax:document-topic | hf:tax:year-of-document | hf:file_type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Municipal Budget 2023 | Finance | Budget | 2023 | 26 MB | … | finance | budget | 2023 | |||
| Municipal Budget 2024 | Finance | Budget | 2024 | 69 MB | … | finance | budget | 2024 | |||
| Municipal Budget 2025 | Finance | Budget | 2024 | 3 MB | … | finance | budget | 2024 | |||
| Municipal Budget 2026 | Finance | Budget | 2026 | 842 KB | … | finance | budget | 2026 |

